You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

139 lines
2.5 KiB
Plaintext

magic
tech sky130A
magscale 1 2
timestamp 1621288214
<< nwell >>
rect 144 0 240 316
<< pwell >>
rect 12 263 92 342
rect 12 200 106 263
rect -26 116 106 200
rect 12 53 106 116
rect 12 -26 92 53
<< npd >>
rect 38 182 80 212
rect 38 104 80 134
<< npass >>
rect 38 262 66 292
rect 38 24 66 54
<< ppu >>
rect 174 262 202 267
rect 174 182 202 212
rect 174 104 202 134
rect 174 49 202 54
<< ndiff >>
rect 38 292 66 301
rect 38 254 66 262
tri 61 220 71 230 se
rect 71 220 80 237
rect 38 212 80 220
rect 38 174 80 182
rect 14 142 80 174
rect 38 134 80 142
rect 38 96 80 104
rect 70 79 80 96
rect 38 54 66 62
rect 38 15 66 24
<< pdiff >>
rect 174 255 202 262
rect 174 212 202 221
rect 174 174 202 182
rect 174 142 226 174
rect 174 134 202 142
rect 174 95 202 104
tri 174 83 186 95 nw
rect 174 54 202 61
<< ndiffc >>
rect 38 301 66 316
rect 38 237 66 254
rect 38 230 71 237
rect 38 220 61 230
tri 61 220 71 230 nw
rect 0 142 14 174
rect 38 79 70 96
rect 38 62 66 79
rect 38 0 66 15
<< pdiffc >>
rect 174 221 202 255
rect 226 142 240 174
tri 174 83 186 95 se
rect 186 83 202 95
rect 174 61 202 83
<< poly >>
rect 16 262 38 292
rect 66 267 240 292
rect 66 262 174 267
rect 202 262 240 267
rect 16 182 38 212
rect 80 182 107 212
rect 141 182 174 212
rect 202 182 224 212
rect 16 104 38 134
rect 80 104 107 134
rect 141 104 174 134
rect 202 104 224 134
rect 16 24 38 54
rect 66 49 174 54
rect 202 49 240 54
rect 66 24 240 49
<< polycont >>
rect 107 182 141 212
rect 107 104 141 134
<< corelocali >>
rect 14 301 38 316
rect 66 301 226 316
rect 14 255 226 273
rect 14 254 174 255
rect 14 220 38 254
rect 66 245 174 254
rect 66 237 71 245
tri 71 230 86 245 nw
rect 170 221 174 245
rect 202 221 226 255
rect 14 219 60 220
tri 60 219 61 220 nw
rect 170 219 226 221
rect 0 174 14 191
tri 63 182 98 217 se
rect 98 212 142 217
rect 98 182 107 212
rect 141 182 142 212
rect 0 125 14 142
tri 42 161 63 182 se
rect 63 175 142 182
rect 63 161 70 175
rect 42 97 70 161
tri 70 149 96 175 nw
tri 160 149 170 159 se
rect 170 149 198 219
rect 226 175 240 191
tri 152 141 160 149 se
rect 160 147 198 149
rect 160 141 170 147
rect 102 134 170 141
rect 102 104 107 134
rect 141 119 170 134
tri 170 119 198 147 nw
rect 226 125 240 141
rect 141 104 150 119
rect 102 99 150 104
tri 150 99 170 119 nw
rect 14 96 70 97
rect 14 62 38 96
tri 186 95 188 97 se
rect 188 95 226 97
rect 66 71 70 79
tri 162 71 174 83 se
rect 66 62 174 71
rect 14 61 174 62
rect 202 61 226 95
rect 14 43 226 61
rect 14 0 38 15
rect 66 0 226 15
<< viali >>
rect 223 174 240 175
rect 223 142 226 174
rect 226 142 240 174
rect 223 141 240 142
<< end >>