forked from website/openpower.foundation
				
			redesign hub provider page
* change overview page * add better resource representation * update style to be in line with other pages * have select boxes in place of checkboxes Signed-off-by: Toshaan Bharvani <toshaan@vantosh.com>newmemberlevels
							parent
							
								
									574e6c6fa1
								
							
						
					
					
						commit
						c01c7b6356
					
				| @ -1,10 +1,21 @@ | |||||||
| --- | --- | ||||||
| title: "OSU Open Source Lab" | title: OSU Open Source Lab | ||||||
| member: oregonstateuniversity | member: oregonstateuniversity | ||||||
|  | projects: | ||||||
|  |   - Open Source | ||||||
| provides: | provides: | ||||||
|   - virtual |   - Bare Metal | ||||||
|   - container |   - Virtual Machine | ||||||
|   - gpu |   - Container | ||||||
| date: 2021-03-11 |   - GPU | ||||||
|  |   - FPGA | ||||||
|  | systems: | ||||||
|  |   - POWER9 | ||||||
|  |   - POWER8 | ||||||
|  | operatingsystems: | ||||||
|  |   - CentOS | ||||||
|  |   - Ubuntu | ||||||
|  | weight: -9000 | ||||||
|  | date: 2022-08-24 | ||||||
| draft: false | draft: false | ||||||
| --- | --- | ||||||
|  | |||||||
| @ -1,9 +1,20 @@ | |||||||
| --- | --- | ||||||
| title: "Raptor IntegriCloud" | title: Raptor IntegriCloud | ||||||
| member: raptorcomputingsystems | member: raptorcomputingsystems | ||||||
|  | projects: | ||||||
|  |   - Open Source | ||||||
|  |   - Closed Source | ||||||
| provides: | provides: | ||||||
|   - virtual |   - Bare Metal Machines | ||||||
|   - container |   - Virtual Machine | ||||||
| date: 2020-03-11 |   - Container | ||||||
|  |   - FPGA | ||||||
|  | systems: | ||||||
|  |   - POWER9 | ||||||
|  | operatingsystems: | ||||||
|  |   - Debian | ||||||
|  |   - Fedora | ||||||
|  | weight: -5000 | ||||||
|  | date: 2022-08-24 | ||||||
| draft: false | draft: false | ||||||
| --- | --- | ||||||
|  | |||||||
| @ -1,10 +1,20 @@ | |||||||
| --- | --- | ||||||
| title: "University of Oregon Exascale Computing Center" | title: University of Oregon Exascale Computing Center | ||||||
| member: universityoforegon | member: universityoforegon | ||||||
|  | projects: | ||||||
|  |   - Open Source | ||||||
| provides: | provides: | ||||||
|   - virtual |   - Virtual Machine | ||||||
|   - container |   - Container | ||||||
|   - gpu |   - GPU | ||||||
| date: 2021-03-11 |   - FPGA | ||||||
|  | systems: | ||||||
|  |   - POWER9 | ||||||
|  |   - POWER8 | ||||||
|  | operatingsystems: | ||||||
|  |   - Fedora | ||||||
|  |   - Debian | ||||||
|  | weight: -7000 | ||||||
|  | date: 2022-08-24 | ||||||
| draft: false | draft: false | ||||||
| --- | --- | ||||||
|  | |||||||
| @ -1,9 +1,27 @@ | |||||||
| --- | --- | ||||||
| title: "VanTosh OpenPOWER Hub" | title: VanTosh OpenPOWER HUB | ||||||
| member: vantosh | member: vantosh | ||||||
|  | projects: | ||||||
|  |   - Open Source | ||||||
|  |   - Closed Source | ||||||
| provides: | provides: | ||||||
|   - virtual |   - Virtual Machines | ||||||
|   - container |   - FPGA | ||||||
| date: 2020-03-10 |   - Containers | ||||||
|  |   - LibreBMC | ||||||
|  | systems: | ||||||
|  |   - POWER9 | ||||||
|  |   - POWER8 | ||||||
|  | operatingsystems: | ||||||
|  |   - PowerEL | ||||||
|  |   - FreeBSD | ||||||
|  |   - AlmaLinux | ||||||
|  |   - Rocky Linux | ||||||
|  |   - CentOS | ||||||
|  |   - Ubuntu | ||||||
|  |   - Debian | ||||||
|  |   - OpenBSD | ||||||
|  | weight: -6000 | ||||||
|  | date: 2022-08-24 | ||||||
| draft: false | draft: false | ||||||
| --- | --- | ||||||
|  | |||||||
					Loading…
					
					
				
		Reference in New Issue