streamline the membership matrix table

* add individual
* add associate
* add academic
* remove duplicate lines
* remove irrelevant lines

Signed-off-by: Toshaan Bharvani <toshaan@vantosh.com>
remotes/1720744104865095624/master
Toshaan Bharvani 2 years ago
parent 51580835e0
commit 313eddecb9

@ -1,35 +1,32 @@
--- ---
title: 'Membership Benefits' title: 'Membership Benefits'
date: 2023-06-05 date: 2023-06-06
draft: false draft: false
--- ---


Anyone may participate in OpenPOWER. Anyone may participate in OpenPOWER.
Membership levels are designed for those who are investing in growing and enhancing the OpenPOWER community and its proliferation within the industry. Membership levels are designed for those who are investing in growing and enhancing the OpenPOWER community and its proliferation within the industry.


| OpenPOWER Foundation Membership Matrix | Associate | Silver | Gold | Platinum | | OpenPOWER Foundation Membership Matrix | Individual | Associate | Academic | Silver | Gold | Platinum |
|------------------------------------------------------------|-----------|---------|---------|----------| |------------------------------------------------------------|------------|-----------|----------|---------|-----------|-----------|
| Working Group Participation | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Working Group Participation | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Ability to Lead WG | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Ability to Lead Working Groups | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| OPF HUB Dedicated Resource | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | | Ability to Lead Committees | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Social Media Spotlight | {{<v>}} | 1/month | 2/month | 3/month | | OPF HUB Dedicated Resource | {{<x>}} | {{<x>}} | {{<v>}} | {{<x>}} | {{<v>}} | {{<v>}} |
| OPF Guest Blog Post | {{<v>}} | 3/year | unlimited | unlimited | | Social Media Spotlight | {{<x>}} | {{<x>}} | 1/month | 1/month | 2/month | 4/month |
| Use of OPF Trademark for commercialization | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | | OPF Guest Blog Post | {{<x>}} | 1/year | 4/year | 4/year | 8/year | unlimited |
| Priority in OPF Workshops and Hackathons | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Use of OPF Trademark for commercialization | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Specifications Approved by the Board | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Priority in OPF Workshops and Hackathons | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Draft Specifications in development | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Access to Specifications Approved by the Board | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Petition TSC to create a new workgroup or project | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Access to Draft Specifications in development | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Exhibit opportunities as OPF-hosted and exhibiting events | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Petition TSC to create a new workgroup or project | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} |
| Access to Specifications Approved by the Board | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Exhibit opportunities as OPF-hosted and exhibiting events | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Draft Specifications in development | {{<v>}} | 1+ | 2+ | 2+ | | Member logo featured on the website | name only | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Petition TSC to create a new workgroup or project | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} | | Member logo featured on the website homepage | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} |
| Marketing Committee Participation | {{<x>}} | 5% | 10% | 20% | | Member name inclusion in Press Releases | {{<x>}} | {{<x>}} | {{<x>}} | 1/year | 2/year | 4/year |
| Member logo featured on the website | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} | | Final Approval of New Projects | <span>Board membership required</span> |
| Member logo featured on the website homepage | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} | | Final Approval and Voting of IP and Specifications | <span>Board membership required</span> |
| Member name inclusion in Press Releases | {{<x>}} | {{<x>}} | 1/year | 2/year | | Manage the Future Direction of the Organization | <span>Board membership required</span> |
| Final Approval of New Projects | <span>Board membership required</span> |
| Final Approval and Voting of IP and Specifications | <span>Board membership required</span> |
| Manage the Future Direction of the Organization | <span>Board membership required</span> |


<span style="font-size: 10px;"> <span style="font-size: 10px;">
The information in this chart is subject to change by OpenPOWER Foundation without notice. The information in this chart is subject to change by OpenPOWER Foundation without notice.

Loading…
Cancel
Save