You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
openpower.foundation_sw_dev/content/join/benefits.md

38 lines
2.9 KiB
Markdown

---
title: 'Membership Benefits'
date: 2023-06-05
draft: false
---
Anyone may participate in OpenPOWER.
Membership levels are designed for those who are investing in growing and enhancing the OpenPOWER community and its proliferation within the industry.
| OpenPOWER Foundation Membership Matrix | Associate | Silver | Gold | Platinum |
|------------------------------------------------------------|-----------|---------|---------|----------|
| Working Group Participation | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Ability to Lead WG | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| OPF HUB Dedicated Resource | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} |
| Social Media Spotlight | {{<v>}} | 1/month | 2/month | 3/month |
| OPF Guest Blog Post | {{<v>}} | 3/year | unlimited | unlimited |
| Use of OPF Trademark for commercialization | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Priority in OPF Workshops and Hackathons | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Specifications Approved by the Board | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Draft Specifications in development | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Petition TSC to create a new workgroup or project | {{<x>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Exhibit opportunities as OPF-hosted and exhibiting events | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Specifications Approved by the Board | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Access to Draft Specifications in development | {{<v>}} | 1+ | 2+ | 2+ |
| Petition TSC to create a new workgroup or project | {{<x>}} | {{<x>}} | {{<x>}} | {{<v>}} |
| Marketing Committee Participation | {{<x>}} | 5% | 10% | 20% |
| Member logo featured on the website | {{<v>}} | {{<v>}} | {{<v>}} | {{<v>}} |
| Member logo featured on the website homepage | {{<x>}} | {{<x>}} | {{<v>}} | {{<v>}} |
| Member name inclusion in Press Releases | {{<x>}} | {{<x>}} | 1/year | 2/year |
| Final Approval of New Projects | <span>Board membership required</span> |
| Final Approval and Voting of IP and Specifications | <span>Board membership required</span> |
| Manage the Future Direction of the Organization | <span>Board membership required</span> |
<span style="font-size: 10px;">
The information in this chart is subject to change by OpenPOWER Foundation without notice.
The Bylaws of OpenPOWER Foundation set forth the terms of membership and shall take precedence over any other information regarding membership.
</span>